• present - 2008
    • 2006 - 1995
    • 1990's
  • press
  • About
  • contact
Menu

Gail Grinnell

  • work
    • present - 2008
    • 2006 - 1995
    • 1990's
  • press
  • About
  • contact
×
THICKET | 2024
THICKET | 2024
Weber State | 2024
Weber State | 2024
Tincture | 2022
Tincture | 2022
FIAT LUX | 2022
FIAT LUX | 2022
CYCLONE FENCE II AND SHAWL | 2020
CYCLONE FENCE II AND SHAWL | 2020
Drawings | 2021-2018
Drawings | 2021-2018
We Are A Crowd Of Others | 2017-16
We Are A Crowd Of Others | 2017-16
Hide | 2016
Hide | 2016
Old Growth | 2015
Old Growth | 2015
Drawings | 2014
Drawings | 2014
Angle of Repose | 2014
Angle of Repose | 2014
Charcoal Studies | 2014
Charcoal Studies | 2014
Ruffle | 2012
Ruffle | 2012
tinker tailor | 2011
tinker tailor | 2011
Drawings | 2010
Drawings | 2010
Bower | 2010
Bower | 2010
Drawings | County Mayo | 2010
Drawings | County Mayo | 2010
Mixed Media Drawings | 2010-2008
Mixed Media Drawings | 2010-2008
Lightly Here Bellevue Arts Museum | 2009
Lightly Here Bellevue Arts Museum | 2009
Lightly Here Francine Seders | 2007-2008
Lightly Here Francine Seders | 2007-2008
THICKET | 2024
THICKET | 2024
Weber State | 2024
Weber State | 2024
Tincture | 2022
Tincture | 2022
FIAT LUX | 2022
FIAT LUX | 2022
CYCLONE FENCE II AND SHAWL | 2020
CYCLONE FENCE II AND SHAWL | 2020
Drawings | 2021-2018
Drawings | 2021-2018
We Are A Crowd Of Others | 2017-16
We Are A Crowd Of Others | 2017-16
Hide | 2016
Hide | 2016
Old Growth | 2015
Old Growth | 2015
Drawings | 2014
Drawings | 2014
Angle of Repose | 2014
Angle of Repose | 2014
Charcoal Studies | 2014
Charcoal Studies | 2014
Ruffle | 2012
Ruffle | 2012
tinker tailor | 2011
tinker tailor | 2011
Drawings | 2010
Drawings | 2010
Bower | 2010
Bower | 2010
Drawings | County Mayo | 2010
Drawings | County Mayo | 2010
Mixed Media Drawings | 2010-2008
Mixed Media Drawings | 2010-2008
Lightly Here Bellevue Arts Museum | 2009
Lightly Here Bellevue Arts Museum | 2009
Lightly Here Francine Seders | 2007-2008
Lightly Here Francine Seders | 2007-2008
info
prev / next
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
· · · · · · · · · · · · · · · · · · · ·